Site Statistics

for www.EverythingExmoor.org.uk

For your interest the following table shows the visitor numbers to the Everything Exmoor site.

If you want to know in a technical sense how these figures are derived and what they refer to then see the Statistics Interpretation page

Summary: Everything Exmoor is currently running at 651156 visitors a year*

Incidentally, do not get 'HITS' and 'VISITS' muddled up when looking at any website's statistics. 'HITS' is NOT a measure of how many people visit a site but is a connected with visits and the complexity of a web page. In simple terms, if a page has text and six pictures on it then it will register 7 'HITS' when it is viewed by someone - that is the words plus six pictures totaling seven files. Always be careful to look at 'VISITS' to a site and NOT be fooled by the number of 'HITS'

For example, look at the figures below. In October 2007 Everything Exmoor had well over a million 'HITS' (1,146,465) but the number of actual 'VISITS' was 75,029

Month Bandwidth
in GB
Sites KBytes Visits
this
month
Pages
viewed
Files Hits

%
change
in visits
per
month
*
*

Feb 2010. Complete restructure of the remaining parts of the site. Google has the wrong page details henece the huge drop in visits.
This should improve as Google steadily respiders the site and finds the new names for all pages.

March 2011 98.96 24442 58416193 54263 710128 1000253 1158590 +3.6%
February 2011 70.1 19094 86490807 52406 712760 1241513 1307407 +50.7%
January 2011 75.2 12194 50419872 34536 511865 854077 901626 -9.1%
December 2010 88.78 16818 78327102 38004 735018 1051710 1089072 -20.1%
November 2010 96.39 15503 97969633 47580 828316 1239965 1294886 +33%
October 2010 83.2 13129 65595485 35807 652748 1005727 1049140 +9.4%
September 2010 76.09 17082 50823936 32730 1096482 1449426 1530906 -17%%
August 2010 70.7 19704 46048806 39621 878835 1452492 1569501 +24%
July 2010 62.4 13848 30499964 31853 728469 1199710 1271124 +39%
June 2010 21.87 12219 22041876 22900 570432 954440 1035498 -5.8%
May 2010 25.6 10777 25293550 24324 759663 1112563 1208945 +41%
April 2010 14.62 8447 14185514 17220 545581 772917 876982 +16%
March 2010 13.1 7156 12588211 14899 632155 716054 1229871 -3.4%
February 2010 42.35 6096 3433089 15225 191003 287017 405128 -50.2%
Feb 2010. Complete restructure of the remaining parts of the site. Google has the wrong page details henece the huge drop in visits.
This should improve as Google steadily respiders the site and finds the new names for all pages.

Jan 2010. Huge reorganisation of the entire site to pull into into a database structure.
Site off line for a week in January.
A very large number of the file names have been changed so Google is having to start indexing it all over again.
I expect a huge drop in visits over the expected values for the next few months as the web site.

January 2010 23.7 11190 23604354 30577 662217 1023588 1148276 +9.0%
December 2009 47.0 9583 45582481 28050 1426406 1776404 1870563 -6.2%
November 2009 47.5 11511 46031789 33430 1445834 1850089 1995966 -17.5%
October 2009 47.03 13934 45687705 40510 1537778 1903016 2096218 +16.4%
September 2009 43.2 14191 39611972 34808 1256212 1696251 1889641 +3.5%
August 2009 36.67 15166 34661172 33601 987936 15215378 18424305 +10.7%
July 2009 26.42 11964 23933830 30345 534113 933621 1172897 +43%%
June 2009 12.40 9769 10516350 21133 247049 523004 714317 -10%%
May 2009 11.78 10780 13659275 23862 259167 514533 608174 -3%%
April 2009 14.97 10658 18012786 24611 306892 566483 735811 +11%%
March 2009 10.67 12182 16163150 22186 284259 553346 658807 -26%%
Feb 2009 14.10 12512 17303030 29853 339245 528301 794913 +454%%
Jan 2009 4.12 3123 1907456 5388 48612 59164 245879 -89%%
   

In Jan 2009 the old HTML based site was taken down and replaced by a database driven version.
Look at the effect the disruption had on the Search Engines resulting in a huge drop of visitors.
It will be interesting to see how the figures settle as the technical changeover completes over the next six months ie by September 2009

   
Dec 2008 14,270 24588 13949368 47640 291692 997266 1100179 +5%
Nov 2008 15,841 25417 15469855 45529 348276 1177630 1278955 -11%
Oct 2008

18,683

29008 18263244 50907 442764 1395765 1528575 -2%
Sep 2008 18,552 29757 18034897 51973 408806 1352645 1471969 +132%
Aug 2008 20,753 15154 10251360 22363 207540 728985 832150 -62%
July 2008 22, 142 32659 21616031 59064 456633 1649848 1819873 -15%
June 2008 21,929 35899 21462991 69225 442030 1559761 1734914 -38%
May 2008 23,281 36554 22730036 111940 447491 1623619 1891559 -12.5%
April 2008 20,947 34671 20559299 128006 435315 1526974 1660877 +47%
Mar 2008 18,511 32833 18062895 87002 384734 1213910 1314923 +32%
Feb 2008 23,464 29111 15389238 65763 315239 1110663 1228453 -19%
Jan 2008 18,602 32099 18144892 81734 367917 1350512 1485903 +20%
Dec 2007 11,188 19280 10952458 67717 238240 792221 939541 -4%
Nov 2007 13.666 21564 13385831 70751 279722 933503 1174912 -6%
Oct 2007 13.694 19406 13344447 75029 277693 920536 1146465 +51%
Sept 2007 12.492 15690 12210303 49778 271219 787770 984706 -4%
Aug 2007 8.224 19754 8031237 51682 166983 626775 801805 -5%
July 2007 8.444 17002 8251299 65293 194613 631752 828957 +1%
June 2007 8.033 17215 7836077 64441 185543 548324 721064 +54%
May 2007 8.186 16033 8010489 41933 172717 499303 692880 +7%
April 2007

10.045

12585

6400887

39392

233276

424936

628505

+27%
Mar 2007 6.830 7963 4995656 31081 114445 318740 430537 +16%
Feb 2007 5.034 7579 3585478 26705 69895 262177 354091 -12%
Jan 2007 6.556 9164 4428060 30403 99082 345638 529110 +15%
Dec 2006 3.933 6784 2787660 26508 69151 226704 314276 +72%
Nov 2006 3.794 6047 2689956 15372 64270 206051 299227 +49%
Oct 2006 3.091 3756 2235331 10303 57493 124128 194224 +52%
Sep 2006 2.818 2815 2053098 6777 211070 104582 211070 +38%
Aug 2006 2.334 1968 1706352 4898 40319 74379 143526 +6%
Jul 2006
2.134 2383 1559393 4583 33058 72998 125194 +13%
Jun 2006
0.572 1549 417822 4047 14521 24922 52316 +98%
May 2006 0.703 1051 479606 2041 18066 26347 51854 +15%
Apr 2006 0.556 826 355527 1776 11455 18207 34954 +117%
Mar 2006 0.991 388 640606 816 26994 23668 59885 +308%
Feb 2006 0.454 152 220296 200 7742 9149 62144 +20%
Jan 2006 1.344 88 902295 156 30388 31871 132071 +24%
Dec 2005 0.17 78 101236 126 4604 5511 80159 +600%
Nov 2005 0.10 16 1488 18 235 209 730 ......
       

^
THIS is
the
major
indicator

       

 

*The calculation of:

Everything Exmoor is currently running at ......... visitors a year

Calculation is : Number of visitors last month x 12


**The calculation of:

Percentage increase in visits per month =

{(number of visits this month minus number of visits last month)/number of visits last month} x 100